Projects
Plotted projects in Gurgaon and nearby towns
One row per project, with what the HRERA filings say and how many of our six checks are done. Click a project for its full record.
| Project | Developer | Area | Type | Plots | Sizes (gaj) | Checks |
|---|---|---|---|---|---|---|
| BPTP Amstoria | BPTP Limited | Dwarka Expressway | DTCP licensed colony | 126 | 187–361 | 0/6 checks done |
| DLF Garden City | DLF Utilities Limited | New Gurgaon | DTCP licensed colony | 109 | — | 0/6 checks done |
| Experion The Westerlies | Experion Developers Pvt Ltd | Dwarka Expressway | DTCP licensed colony | 246 | 251–938 | 0/6 checks done |
| G99 Plots | Uppal Group | Dwarka Expressway | Not yet confirmed | — | — | 0/6 checks done |
| Ireo City Plots | Ireo | Golf Course Extension Road | DTCP licensed colony | 274 | — | 0/6 checks done |
| Paras Ekam Homes | Regional Construction Pvt Ltd (Paras) | Sohna | DDJAY plotted colony | — | — | 0/6 checks done |
| Raheja Aranya City | Raheja Developers Limited | Sohna | Not yet confirmed | — | — | 0/6 checks done |
| Reliance MET City | Model Economic Township Limited (Reliance) | Jhajjar | DTCP licensed colony | 563 | 33–8,368 | 0/6 checks done |
| ROF Normanton Park | ROF Infratech and Housing Pvt Ltd | Sohna | DDJAY plotted colony | — | — | 0/6 checks done |
| Roots Courtyard 2 | Roots Developers | New Gurgaon | Not yet confirmed | — | — | 0/6 checks done |
| Signature Global City of Colours | Signatureglobal (India) Limited | Manesar | Not yet confirmed | 1058 | — | 0/6 checks done |
| Vatika Express City | Vatika Limited | New Gurgaon | DTCP licensed colony | — | — | 0/6 checks done |
Enquiry
Looking for a plot? Tell us what you need.
We reply within 15 minutes during working hours. Or message us on WhatsApp.